<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Schertz EDC</title>
		<description>Schertz EDC</description>
		<link><![CDATA[http://schertzedc.com/main]]></link>
		<atom:link rel='self' href='http://schertzedc.com/main/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://schertzedc.com/main/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Plenty of open land, adjacent to Interstate 35, is available for industrial and manufacturing uses]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/panorama.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/panorama.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Plenty of open land, adjacent to Interstate 35, is available for industrial and manufacturing uses]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_panorama.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[The importance of IH-35 to the economic vitality of the City has grown rapidly over the last 15 years. ]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/fm-3009-panor.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/fm-3009-panor.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[The importance of IH-35 to the economic vitality of the City has grown rapidly over the last 15 years. ]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_fm-3009-panor.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Schertz Business Parks have nearly immediate access to Interstate 35. ]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/biz-park-panor.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/biz-park-panor.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Schertz Business Parks have nearly immediate access to Interstate 35. ]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_biz-park-panor.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[A large number of highly technical jobs, such as this one, help keep the job market steady in Schertz. ]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/9.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/9.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[A large number of highly technical jobs, such as this one, help keep the job market steady in Schertz. ]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Technological advances in automation have sped up sorting and loading processes for distributors in Schertz.]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/8.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/8.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Technological advances in automation have sped up sorting and loading processes for distributors in Schertz.]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[State-of-the-art office space complements industrial and warehousing space in Schertz business parks.]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/7.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/7.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[State-of-the-art office space complements industrial and warehousing space in Schertz business parks.]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Schertz Artz is an annual art event exhibiting the works of over 30 area artists.]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/6.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/6.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Schertz Artz is an annual art event exhibiting the works of over 30 area artists.]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[With immediate access to Interstate 35 and plenty of space, Schertz Industrial Parks are a good place to be. ]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/5.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/5.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[With immediate access to Interstate 35 and plenty of space, Schertz Industrial Parks are a good place to be. ]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Schertz has a total of over 3.7 million square feet of office and industrial space. ]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/4.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/4.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Schertz has a total of over 3.7 million square feet of office and industrial space. ]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Schertz Industrial Park, with near immediate access to Interstate 35.]]></description>
			<link><![CDATA[http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/3.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/3.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Schertz Industrial Park, with near immediate access to Interstate 35.]]></media:description>
			<media:thumbnail url='http://schertzedc.com/main/wp-content/gallery/schertz-photo-gallery/thumbs/thumbs_3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Schertz EDC (http://schertzedc.com/main)]]></media:copyright>
		</item>
	</channel>
</rss>

